Creating a map: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
To create a new editable map you will have to create the actual map page, as well as a geojson page to hold all the data for pin ect. | To create a new editable map you will have to create the actual map page, as well as a geojson page to hold all the data for pin ect. | ||
# First Create a geojson page. Use the form below to easily create it. | # First Create a geojson page. Use the form below to easily create it. The name must not be in use if you want to create a new map. Example: "geojson:RadensMap" | ||
# <nowiki><inputbox> type=create width=30 break=no</nowiki> '''default=GeoJson:'''<nowiki></inputbox></nowiki> | |||
Line 7: | Line 8: | ||
<nowiki>{{#display_map: | | <nowiki>{{#display_map: | GeoJson=<name>}}</nowiki> | ||
replace <name> with the name of the geojson page you created. Example "geojson=Riverlands" | replace <name> with the name of the geojson page you created. Example "geojson=Riverlands" |
Revision as of 19:55, 21 November 2024
To create a new editable map you will have to create the actual map page, as well as a geojson page to hold all the data for pin ect.
- First Create a geojson page. Use the form below to easily create it. The name must not be in use if you want to create a new map. Example: "geojson:RadensMap"
- <inputbox> type=create width=30 break=no default=GeoJson:</inputbox>
{{#display_map: | GeoJson=<name>}}
replace <name> with the name of the geojson page you created. Example "geojson=Riverlands"