Creating a map: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
# First Create a geojson page. Use the form below to easily create it. The name must not be in use if you want to create a new map. Example: "geojson:RadensMap" | # First Create a geojson page. Use the form below to easily create it. The name must not be in use if you want to create a new map. Example: "geojson:RadensMap" | ||
# <inputbox> | # <div style="float:left"><inputbox> | ||
type=create | type=create | ||
width=30 | width=30 | ||
Line 8: | Line 8: | ||
default=GeoJson: | default=GeoJson: | ||
buttonlabel=Create GeoJson Page | buttonlabel=Create GeoJson Page | ||
</inputbox> | </inputbox></div> | ||
Revision as of 19:59, 21 November 2024
To create a new editable map you will have to create the actual map page, as well as a geojson page to hold all the data for pin ect.
- First Create a geojson page. Use the form below to easily create it. The name must not be in use if you want to create a new map. Example: "geojson:RadensMap"
{{#display_map: | GeoJson=<name>}}
replace <name> with the name of the geojson page you created. Example "geojson=Riverlands"