Creating a map: Difference between revisions
No edit summary |
No edit summary |
||
Line 28: | Line 28: | ||
buttonlabel=Create Page | buttonlabel=Create Page | ||
</inputbox></div> | </inputbox></div> | ||
| | ||
| | ||
Line 38: | Line 37: | ||
replace <name> with the name of the geojson page you created. Example "geojson=RadensMapInfo" | replace <name> with the name of the geojson page you created. Example "geojson=RadensMapInfo" | ||
{| class="wikitable" style="border-collapse: collapse; width: 100%; height: 230px;" | |||
|- style="height: 23px;" | |||
| style="width: 2.69321%; height: 23px;" | 1.<br> | |||
| style="width: 97.3068%; height: 23px;" | First Create a geojson page. After the page is created, save the page. The name must not be in use if you want to create a new map.<br> | |||
|- | |||
| style="width: 2.69321%;" | | |||
| style="width: 97.3068%;" | | |||
|- style="height: 23px;" | |||
| style="width: 2.69321%; height: 23px;" | | |||
| style="width: 97.3068%; height: 23px;" | Example: "geojson:RadensMapInfo" | |||
|- style="height: 23px;" | |||
| style="width: 2.69321%; height: 23px;" | 2.<br> | |||
| style="width: 97.3068%; height: 23px;" | Save the GeoJson page. This is were the pins and markers information will be stored. | |||
|- style="height: 23px;" | |||
| style="width: 2.69321%; height: 23px;" | 3.<br> | |||
| style="width: 97.3068%; height: 23px;" | Next create a regular page were your map will be. The page name must not be in use if you are creating a new map. Example: "Radens Map" | |||
|- style="height: 23px;" | |||
| style="width: 2.69321%; height: 23px;" | | |||
| style="width: 97.3068%; height: 23px;" | | |||
|- style="height: 23px;" | |||
| style="width: 2.69321%; height: 23px;" | 4.<br> | |||
| style="width: 97.3068%; height: 23px;" | Add the code bellow to the page. Make sure to replace <name> with the name you gave your GeoJason page. | |||
|- style="height: 23px;" | |||
| style="width: 2.69321%; height: 23px;" | | |||
| style="width: 97.3068%; height: 23px;" | | |||
|- style="height: 23px;" | |||
| style="width: 2.69321%; height: 23px;" | | |||
| style="width: 97.3068%; height: 23px;" | Example "geojson=RadensMapInfo" | |||
|- style="height: 23px;" | |||
| style="width: 2.69321%; height: 23px;" | | |||
| style="width: 97.3068%; height: 23px;" | | |||
|- style="height: 23px;" | |||
| style="width: 2.69321%; height: 23px;" | | |||
| style="width: 97.3068%; height: 23px;" | | |||
|} |
Revision as of 20:18, 21 November 2024
To create a new editable map you will have to create the actual map page, as well as a geojson page to hold all the data for pin ect.
1. First Create a geojson page. After the page is created, save the page. The name must not be in use if you want to create a new map. Example: "geojson:RadensMapInfo"
3. Save the GeoJson page. This is were the pins and markers information will be stored.
4. Next create a regular page were your map will be. The page name must not be in use if you are creating a new map. Example: "Radens Map"
6. Add the code bellow to the page. Make sure to replace <name> with the name of your GeoJason.
{{#display_map: | GeoJson=<name>}}
replace <name> with the name of the geojson page you created. Example "geojson=RadensMapInfo"
1. |
First Create a geojson page. After the page is created, save the page. The name must not be in use if you want to create a new map. |
Example: "geojson:RadensMapInfo" | |
2. |
Save the GeoJson page. This is were the pins and markers information will be stored. |
3. |
Next create a regular page were your map will be. The page name must not be in use if you are creating a new map. Example: "Radens Map" |
4. |
Add the code bellow to the page. Make sure to replace <name> with the name you gave your GeoJason page. |
Example "geojson=RadensMapInfo" | |