Creating a map: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
To create a new editable map you will have to create the actual map page, as well as a geojson page to hold all the data for pin ect. | To create a new editable map you will have to create the actual map page, as well as a geojson page to hold all the data for pin ect. | ||
<br> | |||
1. First Create a geojson page. After the page is created, save the page. The name must not be in use if you want to create a new map. Example: "geojson:RadensMapInfo"<div style="float:left"><inputbox> | 1. First Create a geojson page. After the page is created, save the page. The name must not be in use if you want to create a new map. Example: "geojson:RadensMapInfo"<div style="float:left"><inputbox> | ||
Line 12: | Line 12: | ||
<br> | |||
<br> | |||
3. Save the GeoJson page. This is were the pins and markers information will be stored. | 3. Save the GeoJson page. This is were the pins and markers information will be stored. | ||
<br> | |||
<br> | |||
<br> | |||
4. Next create a regular page were your map will be. The page name must not be in use if you are creating a new map. Example: "Radens Map"<div style="float:left"><inputbox> | 4. Next create a regular page were your map will be. The page name must not be in use if you are creating a new map. Example: "Radens Map"<div style="float:left"><inputbox> | ||
Line 28: | Line 28: | ||
buttonlabel=Create Page | buttonlabel=Create Page | ||
</inputbox></div> | </inputbox></div> | ||
<br> | |||
<br> | |||
<br> | |||
6. Add the code bellow to the page. Make sure to replace <name> with the name of your GeoJason. | 6. Add the code bellow to the page. Make sure to replace <name> with the name of your GeoJason. |
Revision as of 20:30, 21 November 2024
To create a new editable map you will have to create the actual map page, as well as a geojson page to hold all the data for pin ect.
1. First Create a geojson page. After the page is created, save the page. The name must not be in use if you want to create a new map. Example: "geojson:RadensMapInfo"
3. Save the GeoJson page. This is were the pins and markers information will be stored.
4. Next create a regular page were your map will be. The page name must not be in use if you are creating a new map. Example: "Radens Map"
6. Add the code bellow to the page. Make sure to replace <name> with the name of your GeoJason.
{{#display_map: | GeoJson=<name>}}
replace <name> with the name of the geojson page you created. Example "geojson=RadensMapInfo"
1. |
First Create a geojson page. After the page is created, save the page. The name must not be in use if you want to create a new map. |
|
|
|
Example: " geojson:RadensMapInfo " |
2. |
Save the GeoJson page. This is were the pins and markers information will be stored. |
3. |
Next create a regular page were your map will be. The page name must not be in use if you are creating a new map. Example: "Radens Map" |
|
|
4. |
Add the code bellow to the page. Make sure to replace <name> with the name you gave your GeoJason page. |
|
{{#display_map: | GeoJson=<name>}} |
|
Example "geojson=RadensMapInfo" |
|
|
|
|
|